EVENTO TRASCORSO
A casa d'Este - orario estivo
Delizia Estense del Verginese
Events may be subject to change, always contact organizers before going to the venue.
EVENT LINK
Visita guidata alla struttura, legata alla famiglia ducale degli Este: la sua storia e quella della sua prima proprietaria, Laura Dianti; il Brolo, il giardino produttivo.
Prenotazione obbligatoria.
Prenotazione obbligatoria.
WHERE
Via Verginese, 56, fraz. Gambulaga, Portomaggiore, (FE)
starting from 3.00 €
Tutti i prezzi
over 65 e bambini dai 6 ai 12 anni | 2.00 € |
DAYS & TIMES
March-2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
26 | 27 | 28 | 29 | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
April-2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
Maggio-2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
29 | 30 | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
June-2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
27 | 28 | 29 | 30 | 31 | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
July-2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
August-2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
29 | 30 | 31 | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
September-2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
26 | 27 | 28 | 29 | 30 | 31 | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 01 | 02 | 03 | 04 | 05 | 06 |
October-2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
30 | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
View schedules on highlighted days by clicking on them
INFO & TICKETS
Secretariat
+39.0532.329050
via Verginese 56, fraz. Gambulaga, 44015, Portomaggiore, (FE)
The La Delizia del Verginese is open all year round on Wednesday, Friday, Saturdays, Sundays and holidays. Summer hours: March to October Wednesday and Friday from 8.30 a.m. to 1.30 p.m; Saturday, Sunday and holidays from 10 a.m. to 12.30 p.m. and 3.30 p.m. to 7 p.m.
Winter Hours: November to February Wednesday and Friday from 8.30 a.m. to 1.30 p.m.; Saturday, Sunday and holidays from 10 a.m. to 1 p.m. and 2 p.m. to 5 p.m.
Closed 25 and 26 December; 1 January.
For groups open daily by appointment
Delizia Estense del Verginese also offers
You might also be interested in...
Portomaggiore (FE)
03 Nov 2024 -
23 Feb 2025
A casa d'Este - orario invernale
Portomaggiore (FE)
03 Nov 2024 -
23 Feb 2025
Mors Imnatura - orario invernale
Portomaggiore (FE)
07 Dec 2024 -
26 Jan 2025